Dream11 Finnish Premier League – T20 Scheduled to Start on 1st June. In Dream11 Finnish Premier League all matches will be T20 Format and held at Kerava National Cricket Ground (KNCG). Dream11 Finnish Premier League is also known as Finnish Premier League or Finland T20.
Dream11 Finnish Premier League Consist of 8 teams and 60 matches which will be player from 1st June to 30 August.
Dream11 Finnish Premier League Live Score Today
Dream11 Finnish Premier League Schedule
Finnish Premier League 2019 Player Stats
Dream11 Finnish Premier League Batting
Rank | Player | Club | Team | Mat | Inn | NO | 100’s | 50’s | 4’s | 6’s | HS | R | Ave | BF | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdul-Ahad Qureshi | FPC Finnish Pakistani Club | FPC FALCONS | 15 | 14 | 2 | 0 | 2 | 51 | 6 | 61* | 432 | 36.00 | 351 | 123.08 |
2 | Nathan Collins | SKK Stadin ja Keravan Krikettiseura | SKK T20 1st XI | 16 | 16 | 2 | 0 | 3 | 37 | 3 | 89* | 419 | 29.93 | 408 | 102.70 |
3 | Vanraaj Padhaal | Empire CC | ECC T20 1st XI | 16 | 16 | 2 | 0 | 1 | 42 | 4 | 57 | 410 | 29.29 | 386 | 106.22 |
4 | Aniketh Pusthay | HELSINKI CRICKET CLUB | HCC T20 1st XI | 16 | 15 | 2 | 0 | 3 | 32 | 11 | 85 | 408 | 31.38 | 297 | 137.37 |
5 | Ekhpelwak Kuchey | FPC Finnish Pakistani Club | FPC FALCONS | 15 | 14 | 2 | 0 | 1 | 18 | 2 | 50* | 373 | 31.08 | 371 | 100.54 |
6 | Atif Rasheed | SKK Stadin ja Keravan Krikettiseura | SKK T20 1st XI | 15 | 14 | 4 | 0 | 4 | 22 | 22 | 68* | 332 | 33.20 | 216 | 153.70 |
7 | Mirza Zeeshan Baig | SKK Stadin ja Keravan Krikettiseura | SKK T20 1st XI | 14 | 14 | 1 | 0 | 1 | 34 | 4 | 92* | 287 | 22.08 | 241 | 119.09 |
8 | Aravind Kumar Mohan | Turku United CC | TUCC T20 1st XI | 14 | 14 | 2 | 0 | 1 | 33 | 2 | 78* | 265 | 22.08 | 264 | 100.38 |
9 | Peter Gallagher | SKK Stadin ja Keravan Krikettiseura | SKK T20 1st XI | 14 | 13 | 0 | 0 | 0 | 28 | 7 | 49 | 264 | 20.31 | 221 | 119.46 |
10 | Ghulam Abbas Butt | HELSINKI CRICKET CLUB | HCC T20 1st XI | 13 | 13 | 0 | 0 | 1 | 28 | 13 | 81 | 250 | 19.23 | 146 | 171.23 |
11 | Khalid Rahman Mangal | HELSINKI CRICKET CLUB | HCC T20 1st XI | 13 | 13 | 0 | 0 | 2 | 24 | 5 | 51 | 237 | 18.23 | 222 | 106.76 |
12 | Farook Husain | Shaurya CC | Shaurya CC T20 1st XI | 13 | 13 | 1 | 0 | 2 | 10 | 14 | 52* | 232 | 19.33 | 233 | 99.57 |
13 | Brar Simranjeet | GYM Helsinki Gymkhana | Helsinki Gymkhana Warriors | 14 | 14 | 5 | 0 | 0 | 20 | 1 | 49* | 231 | 25.67 | 274 | 84.31 |
14 | Ravi Sanjeewa Kahingala | Vantaa CC | VCC T20 1st XI | 12 | 12 | 1 | 0 | 0 | 18 | 1 | 43 | 210 | 19.09 | 231 | 90.91 |
15 | Amjad Sher | Empire CC | ECC T20 1st XI | 17 | 16 | 2 | 0 | 0 | 14 | 10 | 36 | 209 | 14.93 | 176 | 118.75 |
16 | Zakiullah Kamal | HELSINKI CRICKET CLUB | HCC T20 1st XI | 14 | 11 | 4 | 0 | 1 | 16 | 2 | 54* | 206 | 29.43 | 227 | 90.75 |
17 | Ursan Kim Tavernier | Vantaa CC | VCC T20 1st XI | 12 | 12 | 0 | 0 | 1 | 23 | 8 | 81 | 200 | 16.67 | 158 | 126.58 |
18 | Maneesh Chauhan | HELSINKI CRICKET CLUB | HCC T20 1st XI | 13 | 10 | 1 | 0 | 0 | 15 | 3 | 38 | 195 | 21.67 | 170 | 114.71 |
19 | Sapan Mehta | HELSINKI CRICKET CLUB | HCC T20 1st XI | 9 | 8 | 1 | 0 | 1 | 14 | 2 | 54* | 193 | 27.57 | 199 | 96.98 |
20 | Abdul Rehman | GYM Helsinki Gymkhana | Helsinki Gymkhana Warriors | 13 | 12 | 1 | 0 | 0 | 13 | 4 | 49* | 189 | 17.18 | 179 | 105.59 |
21 | Faisal Shahzad | GYM Helsinki Gymkhana | Helsinki Gymkhana Warriors | 14 | 13 | 1 | 0 | 1 | 14 | 0 | 53 | 180 | 15.00 | 254 | 70.87 |
22 | Hariharan Dandapani | Turku United CC | TUCC T20 1st XI | 14 | 14 | 1 | 0 | 0 | 11 | 2 | 30 | 176 | 13.54 | 247 | 71.26 |
23 | Ashish Thapliyal | Shaurya CC | Shaurya CC T20 1st XI | 9 | 9 | 1 | 0 | 0 | 12 | 1 | 40 | 176 | 22.00 | 239 | 73.64 |
24 | Faheem Nellancheri | HELSINKI CRICKET CLUB | HCC T20 1st XI | 14 | 12 | 3 | 0 | 0 | 16 | 7 | 45* | 175 | 19.44 | 115 | 152.17 |
25 | Nalaka Hangamuwe | Vantaa CC | VCC T20 1st XI | 11 | 10 | 2 | 0 | 1 | 10 | 4 | 53 | 158 | 19.75 | 133 | 118.80 |
26 | Naveen Biradar | Shaurya CC | Shaurya CC T20 1st XI | 8 | 8 | 1 | 0 | 1 | 8 | 2 | 59* | 155 | 22.14 | 154 | 100.65 |
27 | Karl Fitzpatrick | SKK Stadin ja Keravan Krikettiseura | SKK T20 1st XI | 10 | 9 | 2 | 0 | 0 | 6 | 2 | 37* | 143 | 20.43 | 158 | 90.51 |
28 | Justin Palframan | Turku United CC | TUCC T20 1st XI | 14 | 12 | 1 | 0 | 0 | 12 | 2 | 31 | 141 | 12.82 | 134 | 105.22 |
29 | Rakesh Satharasi | Shaurya CC | Shaurya CC T20 1st XI | 14 | 14 | 1 | 0 | 0 | 16 | 1 | 31 | 137 | 10.54 | 167 | 82.04 |
30 | Zahidullah Kamal | HELSINKI CRICKET CLUB | HCC T20 1st XI | 12 | 10 | 1 | 0 | 0 | 12 | 2 | 32 | 136 | 15.11 | 141 | 96.45 |
31 | Miskeen Jatoi | FPC Finnish Pakistani Club | FPC FALCONS | 15 | 14 | 4 | 0 | 0 | 9 | 1 | 34 | 133 | 13.30 | 134 | 99.25 |
32 | Raaz Mohammad | Empire CC | ECC T20 1st XI | 16 | 10 | 4 | 0 | 0 | 8 | 2 | 35* | 131 | 21.83 | 141 | 92.91 |
33 | Mooganahunase Devaraju Harshavardhan | Shaurya CC | Shaurya CC T20 1st XI | 10 | 10 | 1 | 0 | 0 | 14 | 2 | 40 | 125 | 13.89 | 145 | 86.21 |
34 | Asad Tayyab Ijaz | SKK Stadin ja Keravan Krikettiseura | SKK T20 1st XI | 7 | 7 | 0 | 0 | 0 | 9 | 2 | 45 | 119 | 17.00 | 106 | 112.26 |
35 | Pankaj Saharan | GYM Helsinki Gymkhana | Helsinki Gymkhana Warriors | 12 | 11 | 1 | 0 | 0 | 9 | 0 | 31 | 114 | 11.40 | 162 | 70.37 |
36 | Tyronne Jayanath Premasiri Singappuli Arachchilage | Vantaa CC | VCC T20 1st XI | 11 | 11 | 2 | 0 | 0 | 8 | 0 | 37 | 111 | 12.33 | 133 | 83.46 |
37 | Mahesh Tambe | Empire CC | ECC T20 1st XI | 14 | 11 | 1 | 0 | 0 | 9 | 5 | 46 | 109 | 10.90 | 88 | 123.86 |
38 | Meharji Arumilli | HELSINKI CRICKET CLUB | HCC T20 1st XI | 13 | 9 | 1 | 0 | 1 | 6 | 6 | 92* | 109 | 13.63 | 82 | 132.93 |
39 | Shahid Irshad Gondal | GYM Helsinki Gymkhana | Helsinki Gymkhana Warriors | 12 | 12 | 0 | 0 | 0 | 14 | 4 | 36 | 106 | 8.83 | 90 | 117.78 |
40 | Abdul Wahid Qureshi | FPC Finnish Pakistani Club | FPC FALCONS | 10 | 10 | 1 | 0 | 0 | 8 | 5 | 35* | 105 | 11.67 | 109 | 96.33 |
41 | Raghavendra Sathyanarayana | Empire CC | ECC T20 1st XI | 16 | 13 | 3 | 0 | 0 | 7 | 0 | 25* | 103 | 10.30 | 143 | 72.03 |
42 | Senthil Palani | Turku United CC | TUCC T20 1st XI | 14 | 13 | 2 | 0 | 0 | 3 | 0 | 25 | 102 | 9.27 | 148 | 68.92 |
43 | Jonathan Scamans | Empire CC | ECC T20 1st XI | 11 | 11 | 1 | 0 | 0 | 7 | 2 | 20 | 102 | 10.20 | 149 | 68.46 |
44 | Yasir Ali | Empire CC | ECC T20 1st XI | 13 | 12 | 1 | 0 | 0 | 6 | 3 | 33 | 101 | 9.18 | 135 | 74.81 |
45 | Nipuna Patabendi Nidelage | Vantaa CC | VCC T20 1st XI | 9 | 8 | 0 | 0 | 0 | 5 | 1 | 21 | 101 | 12.63 | 118 | 85.59 |
46 | Abdul Ghafar | Empire CC | ECC T20 1st XI | 14 | 8 | 2 | 0 | 0 | 8 | 2 | 49* | 101 | 16.83 | 113 | 89.38 |
47 | Ranuka Shiran Fernando Koruwage | Vantaa CC | VCC T20 1st XI | 10 | 9 | 1 | 0 | 0 | 5 | 4 | 32* | 98 | 12.25 | 106 | 92.45 |
48 | Adnan Syed | HELSINKI CRICKET CLUB | HCC T20 1st XI | 16 | 11 | 6 | 0 | 0 | 8 | 0 | 30* | 97 | 19.40 | 91 | 106.59 |
49 | Shishir Jaikishan | Turku United CC | TUCC T20 1st XI | 12 | 12 | 3 | 0 | 0 | 7 | 0 | 25* | 95 | 10.56 | 138 | 68.84 |
50 | Qaiser Siddique | SKK Stadin ja Keravan Krikettiseura | SKK T20 1st XI | 13 | 11 | 3 | 0 | 0 | 10 | 1 | 21* | 94 | 11.75 | 104 | 90.38 |
51 | Manoj Mahamada Achchige | Vantaa CC | VCC T20 1st XI | 9 | 9 | 0 | 0 | 0 | 10 | 1 | 20 | 93 | 10.33 | 93 | 100.00 |
52 | Naresh Naik Jatavath | Shaurya CC | Shaurya CC T20 1st XI | 14 | 11 | 5 | 0 | 0 | 5 | 4 | 29 | 93 | 15.50 | 76 | 122.37 |
53 | Dilip Hethumuni | Vantaa CC | VCC T20 1st XI | 10 | 7 | 3 | 0 | 0 | 8 | 3 | 29* | 92 | 23.00 | 83 | 110.84 |
54 | Bilal Khan | FPC Finnish Pakistani Club | FPC FALCONS | 14 | 10 | 2 | 0 | 0 | 14 | 2 | 17 | 89 | 11.13 | 51 | 174.51 |
55 | Madura Milan Hettiarachilage | Vantaa CC | VCC T20 1st XI | 13 | 12 | 1 | 0 | 0 | 10 | 3 | 18 | 88 | 8.00 | 81 | 108.64 |
56 | Muhammad Ammad Siddique | GYM Helsinki Gymkhana | Helsinki Gymkhana Warriors | 8 | 6 | 3 | 0 | 0 | 3 | 1 | 34* | 88 | 29.33 | 112 | 78.57 |
57 | Aqib Qureshi | FPC Finnish Pakistani Club | FPC FALCONS | 10 | 9 | 1 | 0 | 0 | 11 | 0 | 26 | 83 | 10.38 | 82 | 101.22 |
58 | Noufal Khalid | GYM Helsinki Gymkhana | Helsinki Gymkhana Warriors | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 24 | 80 | 16.00 | 78 | 102.56 |
59 | Sanjeewa Peththahandi | Vantaa CC | VCC T20 1st XI | 8 | 7 | 1 | 0 | 0 | 8 | 2 | 44 | 79 | 13.17 | 80 | 98.75 |
60 | Adil Khan | FPC Finnish Pakistani Club | FPC FALCONS | 11 | 9 | 0 | 0 | 0 | 5 | 1 | 38 | 77 | 8.56 | 86 | 89.53 |
61 | Manoj Kumar | Shaurya CC | Shaurya CC T20 1st XI | 14 | 12 | 4 | 0 | 0 | 8 | 0 | 29 | 77 | 9.63 | 71 | 108.45 |
62 | Muhammad Aqeel | FPC Finnish Pakistani Club | FPC FALCONS | 11 | 8 | 2 | 0 | 0 | 4 | 0 | 40* | 77 | 12.83 | 85 | 90.59 |
63 | Sabbir Habibul | Turku United CC | TUCC T20 1st XI | 12 | 12 | 2 | 0 | 0 | 5 | 0 | 32 | 74 | 7.40 | 92 | 80.43 |
64 | Nauman Khan | Turku United CC | TUCC T20 1st XI | 8 | 7 | 1 | 0 | 0 | 4 | 0 | 29 | 72 | 12.00 | 98 | 73.47 |
65 | Ali Zabiullah | Turku United CC | TUCC T20 1st XI | 8 | 7 | 1 | 0 | 0 | 5 | 1 | 22* | 72 | 12.00 | 70 | 102.86 |
66 | Chanaka Jayasinghe | Vantaa CC | VCC T20 1st XI | 7 | 7 | 1 | 0 | 0 | 8 | 0 | 19 | 68 | 11.33 | 89 | 76.40 |
67 | Khalid Saeed | FPC Finnish Pakistani Club | FPC FALCONS | 12 | 6 | 1 | 0 | 0 | 2 | 4 | 29 | 68 | 13.60 | 53 | 128.30 |
68 | Saif Ur Rehman | GYM Helsinki Gymkhana | Helsinki Gymkhana Warriors | 1 | 1 | 0 | 0 | 1 | 6 | 2 | 65 | 65 | 65.00 | 51 | 127.45 |
69 | Waqas Raja | SKK Stadin ja Keravan Krikettiseura | SKK T20 1st XI | 14 | 12 | 4 | 0 | 0 | 2 | 1 | 17 | 63 | 7.88 | 80 | 78.75 |
70 | Muhammad Imran | Empire CC | ECC T20 1st XI | 16 | 5 | 4 | 0 | 0 | 3 | 0 | 20* | 61 | 61.00 | 73 | 83.56 |
71 | Nafis Chowdhury | Turku United CC | TUCC T20 1st XI | 10 | 8 | 1 | 0 | 0 | 4 | 1 | 18* | 60 | 8.57 | 69 | 86.96 |
72 | Nadeem Qureshi | FPC Finnish Pakistani Club | FPC FALCONS | 9 | 5 | 2 | 0 | 0 | 4 | 1 | 33* | 59 | 19.67 | 60 | 98.33 |
73 | Dhiraj Hathwar | Shaurya CC | Shaurya CC T20 1st XI | 5 | 5 | 0 | 0 | 0 | 6 | 0 | 40 | 57 | 11.40 | 72 | 79.17 |
74 | Priyan Suranjan De Silva Karunamuny | Vantaa CC | VCC T20 1st XI | 13 | 11 | 7 | 0 | 0 | 3 | 1 | 18 | 57 | 14.25 | 66 | 86.36 |
75 | Irfan Yousufzai | GYM Helsinki Gymkhana | Helsinki Gymkhana Warriors | 8 | 5 | 2 | 0 | 0 | 7 | 1 | 31 | 57 | 19.00 | 39 | 146.15 |
76 | Bhupesh Khoda | Empire CC | ECC T20 1st XI | 8 | 8 | 2 | 0 | 0 | 4 | 0 | 23* | 54 | 9.00 | 112 | 48.21 |
77 | Saikat Das | Shaurya CC | Shaurya CC T20 1st XI | 9 | 6 | 1 | 0 | 0 | 3 | 0 | 18* | 53 | 10.60 | 70 | 75.71 |
78 | Sachin Gaikwad | Turku United CC | TUCC T20 1st XI | 8 | 6 | 1 | 0 | 0 | 2 | 1 | 27 | 52 | 10.40 | 72 | 72.22 |
79 | Jiby Mathew | Turku United CC | TUCC T20 1st XI | 5 | 5 | 1 | 0 | 0 | 5 | 0 | 20 | 51 | 12.75 | 52 | 98.08 |
80 | Karthik Pavan Vurubandi | HELSINKI CRICKET CLUB | HCC T20 1st XI | 5 | 3 | 2 | 0 | 0 | 4 | 0 | 48* | 50 | 50.00 | 53 | 94.34 |
81 | Areeb Quadir | SKK Stadin ja Keravan Krikettiseura | SKK T20 1st XI | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 15 | 48 | 9.60 | 51 | 94.12 |
82 | Waseem Qureshi | FPC Finnish Pakistani Club | FPC FALCONS | 3 | 3 | 0 | 0 | 0 | 8 | 0 | 25 | 48 | 16.00 | 43 | 111.63 |
83 | Ravi Kumar | Empire CC | ECC T20 1st XI | 10 | 6 | 3 | 0 | 0 | 2 | 0 | 14 | 46 | 15.33 | 51 | 90.20 |
84 | Asokan Siddharth | GYM Helsinki Gymkhana | Helsinki Gymkhana Warriors | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 18 | 42 | 14.00 | 64 | 65.63 |
85 | Ponniah Vijendran | SKK Stadin ja Keravan Krikettiseura | SKK T20 1st XI | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 21 | 42 | 21.00 | 62 | 67.74 |
86 | Nesarulhaq Malekzaei | FPC Finnish Pakistani Club | FPC FALCONS | 12 | 8 | 3 | 0 | 0 | 3 | 1 | 13 | 41 | 8.20 | 51 | 80.39 |
87 | Muhammad Hassan | GYM Helsinki Gymkhana | Helsinki Gymkhana Warriors | 8 | 6 | 3 | 0 | 0 | 1 | 0 | 18* | 41 | 13.67 | 60 | 68.33 |
88 | Abdul Wajid Safi | FPC Finnish Pakistani Club | FPC FALCONS | 10 | 5 | 3 | 0 | 0 | 1 | 0 | 20* | 37 | 18.50 | 51 | 72.55 |
89 | Naveed Mohammed Vaheed | Shaurya CC | Shaurya CC T20 1st XI | 14 | 7 | 1 | 0 | 0 | 1 | 0 | 11* | 33 | 5.50 | 50 | 66.00 |
90 | Akhil Arjunan | HELSINKI CRICKET CLUB | HCC T20 1st XI | 8 | 7 | 1 | 0 | 0 | 1 | 2 | 18 | 33 | 5.50 | 24 | 137.50 |
91 | Bhorkar Gaurav | Shaurya CC | Shaurya CC T20 1st XI | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 21* | 33 | 16.50 | 61 | 54.10 |
92 | Afaque Hussain | Shaurya CC | Shaurya CC T20 1st XI | 5 | 5 | 2 | 0 | 0 | 3 | 0 | 18* | 32 | 10.67 | 65 | 49.23 |
93 | Umair Jamil | GYM Helsinki Gymkhana | Helsinki Gymkhana Warriors | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 11 | 30 | 5.00 | 37 | 81.08 |
94 | Kashif Shaukat | FPC Finnish Pakistani Club | FPC FALCONS | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 19 | 30 | 7.50 | 40 | 75.00 |
95 | Gaurav Pensia | Vantaa CC | VCC T20 1st XI | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 30 | 10.00 | 40 | 75.00 |
96 | Arun Bhatia | HELSINKI CRICKET CLUB | HCC T20 1st XI | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 29* | 30 | 30.00 | 29 | 103.45 |
97 | Javed Jan Abdul Latif | GYM Helsinki Gymkhana | Helsinki Gymkhana Warriors | 14 | 9 | 2 | 0 | 0 | 2 | 0 | 10 | 29 | 4.14 | 44 | 65.91 |
98 | Zain UL Abdin | GYM Helsinki Gymkhana | Helsinki Gymkhana Warriors | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 14 | 29 | 5.80 | 51 | 56.86 |
99 | Jawad Yasin | Turku United CC | TUCC T20 1st XI | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 14 | 28 | 7.00 | 33 | 84.85 |
100 | Hemanathan Kumar | Empire CC | ECC T20 1st XI | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 17* | 27 | 13.50 | 39 | 69.23 |
101 | Jaleel Ahmad | Vantaa CC | VCC T20 1st XI | 7 | 6 | 1 | 0 | 0 | 2 | 1 | 10* | 26 | 5.20 | 34 | 76.47 |
102 | Chandra Sekhar | Empire CC | ECC T20 1st XI | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 26* | 26 | 13.00 | 28 | 92.86 |
103 | Abhishek S Dutta | Shaurya CC | Shaurya CC T20 1st XI | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 17 | 25 | 6.25 | 35 | 71.43 |
104 | Vineet Shekhar | HELSINKI CRICKET CLUB | HCC T20 1st XI | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 21 | 25 | 12.50 | 27 | 92.59 |
105 | Kasun Chamara Pasikku Henandige | Vantaa CC | VCC T20 1st XI | 6 | 5 | 2 | 0 | 0 | 1 | 1 | 13 | 24 | 8.00 | 31 | 77.42 |
106 | Ameer Hamsa Warsha Mohamed | Vantaa CC | VCC T20 1st XI | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 16 | 23 | 7.67 | 24 | 95.83 |
107 | Omkar More | Shaurya CC | Shaurya CC T20 1st XI | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 22* | 22 | – | 31 | 70.97 |
108 | Yathunanthan Vijayaratnam | SKK Stadin ja Keravan Krikettiseura | SKK T20 1st XI | 10 | 6 | 2 | 0 | 0 | 1 | 0 | 10* | 22 | 5.50 | 33 | 66.67 |
109 | Raza Rehman | SKK Stadin ja Keravan Krikettiseura | SKK T20 1st XI | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 17 | 22 | 7.33 | 27 | 81.48 |
110 | Sudhindra Bangalore Seetharam | Empire CC | ECC T20 1st XI | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 21 | 10.50 | 45 | 46.67 |
111 | Jimmy Agarwal | Shaurya CC | Shaurya CC T20 1st XI | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 20 | 20 | 20.00 | 30 | 66.67 |
112 | Gerard Brady | SKK Stadin ja Keravan Krikettiseura | SKK T20 1st XI | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 11 | 19 | 9.50 | 27 | 70.37 |
113 | Athresh Shigaval | Turku United CC | TUCC T20 1st XI | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 16 | 4.00 | 22 | 72.73 |
114 | Taimoor Khan | GYM Helsinki Gymkhana | Helsinki Gymkhana Warriors | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 16 | 16.00 | 19 | 84.21 |
115 | Asim Ghani | SKK Stadin ja Keravan Krikettiseura | SKK T20 1st XI | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 7.00 | 22 | 63.64 |
116 | G Muhammad Muhammad | GYM Helsinki Gymkhana | Helsinki Gymkhana Warriors | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 14 | 7.00 | 26 | 53.85 |
117 | Ashraful Islam | SKK Stadin ja Keravan Krikettiseura | SKK T20 1st XI | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 12* | 14 | 14.00 | 12 | 116.67 |
118 | Jake Goodwin | SKK Stadin ja Keravan Krikettiseura | SKK T20 1st XI | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 13 | 4.33 | 17 | 76.47 |
119 | Bineet Panda | Empire CC | ECC T20 1st XI | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 6* | 11 | – | 16 | 68.75 |
120 | Thusara Senanayake | Vantaa CC | VCC T20 1st XI | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 5.00 | 25 | 40.00 |
121 | Jagadeesh Rajahmundry Sathyanarayanan | Empire CC | ECC T20 1st XI | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1.80 | 21 | 42.86 |
122 | Aadhavan Venkatesan | Shaurya CC | Shaurya CC T20 1st XI | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | 2.33 | 18 | 38.89 |
123 | Simon Dannapfel | SKK Stadin ja Keravan Krikettiseura | SKK T20 1st XI | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | 7.00 | 7 | 100.00 |
124 | Nonappa Nonappa | Shaurya CC | Shaurya CC T20 1st XI | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 7.00 | 6 | 116.67 |
125 | Abhinay Chaudhary | Turku United CC | TUCC T20 1st XI | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 7.00 | 14 | 50.00 |
126 | Muhammad Monis Amjad | Empire CC | ECC T20 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6* | 6 | – | 5 | 120.00 |
127 | Richard Savage | Empire CC | ECC T20 1st XI | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3.00 | 12 | 50.00 |
128 | Animesh Kumar | Shaurya CC | Shaurya CC T20 1st XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3.00 | 21 | 28.57 |
129 | Kushagra Bhatnagar | Empire CC | ECC T20 1st XI | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6* | 6 | 6.00 | 5 | 120.00 |
130 | Samsudheen Saludheen | Shaurya CC | Shaurya CC T20 1st XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6.00 | 14 | 42.86 |
131 | Hassan Muhammad | GYM Helsinki Gymkhana | Helsinki Gymkhana Warriors | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6.00 | 13 | 46.15 |
132 | Kari Turunen | SKK Stadin ja Keravan Krikettiseura | SKK T20 1st XI | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 5.00 | 10 | 50.00 |
133 | Amrik Bhatia | HELSINKI CRICKET CLUB | HCC T20 1st XI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5.00 | 10 | 50.00 |
134 | Srikanth Gadicherla | Shaurya CC | Shaurya CC T20 1st XI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5.00 | 7 | 71.43 |
135 | Manoj Thavayogarajah | SKK Stadin ja Keravan Krikettiseura | SKK T20 1st XI | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5.00 | 14 | 35.71 |
136 | Pankaj Pant | Empire CC | ECC T20 1st XI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4* | 4 | – | 5 | 80.00 |
137 | Asim Imtiaz | Turku United CC | TUCC T20 1st XI | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2.00 | 7 | 57.14 |
138 | Naren Purighalla | Turku United CC | TUCC T20 1st XI | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2.00 | 14 | 28.57 |
139 | Somnath Paul | Shaurya CC | Shaurya CC T20 1st XI | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2.00 | 11 | 36.36 |
140 | Sachin Hiremath | GYM Helsinki Gymkhana | Helsinki Gymkhana Warriors | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2.00 | 7 | 57.14 |
141 | Alastair Hay | SKK Stadin ja Keravan Krikettiseura | SKK T20 1st XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4.00 | 15 | 26.67 |
142 | Obaidullah Sadiqui | HELSINKI CRICKET CLUB | HCC T20 1st XI | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.50 | 6 | 50.00 |
143 | Bishwesvar Pratap Singh | Turku United CC | TUCC T20 1st XI | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3.00 | 5 | 60.00 |
144 | Nirav Shah | SKK Stadin ja Keravan Krikettiseura | SKK T20 1st XI | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 1* | 2 | – | 12 | 16.67 |
145 | Devershi Srivastava | Shaurya CC | Shaurya CC T20 1st XI | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1* | 2 | 0.67 | 13 | 15.38 |
146 | Iqbal Hossain | SKK Stadin ja Keravan Krikettiseura | SKK T20 1st XI | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1* | 2 | 2.00 | 3 | 66.67 |
