Match | Teams | Date |
Match 1 | 14 February 2019 | Islamabad United vs Lahore Qalandars |
Match 2 | 15 February 2019 | Karachi Kings vs Multan Sultans |
Match 3 | 15 February 2019 | Peshawar Zalmi vs Quetta Gladiators |
Match 4 | 16 February 2019 | Islamabad United vs Multan Sultans |
Match 5 | 16 February 2019 | Karachi Kings vs Lahore Qalandars |
Match 6 | 17 February 2019 | Islamabad United vs Quetta Gladiators |
Match 7 | 17 February 2019 | Lahore Qalandars vs Peshawar Zalmi |
Match 8 | 20 February 2019 | Quetta Gladiators vs Multan Sultans |
Match 9 | 21 February 2019 | Karachi Kings vs Peshawar Zalmi |
Match 10 | 22 February 2019 | Lahore Qalandars vs Multan Sultans |
Match 11 | 22 February 2019 | Islamabad United vs Peshawar Zalmi |
Match 12 | 23 February 2019 | Lahore Qalandars vs Quetta Gladiators |
Match 13 | 23 February 2019 | Islamabad United vs Karachi Kings |
Match 14 | 24 February 2019 | Peshawar Zalmi vs Multan Sultans |
Match 15 | 24 February 2019 | Karachi Kings vs Quetta Gladiators |
Match 16 | 26 February 2019 | Islamabad United vs Multan Sultans |
Match 17 | 27 February 2019 | Lahore Qalandars vs Quetta Gladiators |
Match 18 | 27 February 2019 | Islamabad United vs Karachi Kings |
Match 19 | 28 February 2019 | Peshawar Zalmi vs Multan Sultans |
Match 20 | 28 February 2019 | Karachi Kings vs Lahore Qalandars |
Match 21 | 01 March 2019 | Islamabad United vs Peshawar Zalmi |
Match 22 | 01 March 2019 | Quetta Gladiators vs Multan Sultans |
Match 23 | 04 March 2019 | Peshawar Zalmi vs Quetta Gladiators |
Match 24 | 04 March 2019 | Karachi Kings vs Multan Sultans |
Match 25 | 05 March 2019 | Lahore Qalandars vs Peshawar Zalmi |
Match 26 | 05 March 2019 | Quetta Gladiators vs Islamabad United |
Match 27 | 07 March 2019 | Karachi Kings vs Peshawar Zalmi |
Match 28 | 09 March 2019 | Lahore Qalandars vs Islamabad United |
Match 29 | 10 March 2019 | Karachi Kings vs Quetta Gladiators |
Match 30 | 10 March 2019 | Lahore Qalandars vs Multan Sultans |
Eliminator 1 | 12 March 2019 | T.B.C. vs T.B.C. |
Qualifier | 13 March 2019 | T.B.C. vs T.B.C. |
Eliminator 2 | 15 March 2019 | T.B.C. vs T.B.C. |
Final | 17 March 2019 | T.B.C. vs T.B.C. |
GOR vs GAM Live Score, ECS Portugal T10 2023, GOR vs GAM Scorecard Today, GOR vs GAM Playing XIs
GOR vs GAM Live Score,ECS Portugal T10 2023 GOR vs GAM Live Scorecard Today Match. The Gamblers SC vs Gorkha...
Read more