Matches,Points Table, Final Teams List, News, Series & Player Stats

Group-NORTH

Team PLD W L PTS NRR
1 14 11 3 22 +0.819
2 14 8 5 17 +0.427
3 14 8 5 17 +0.349
4 14 8 6 16 -0.222
5 14 6 6 14 -0.737
6 14 6 7 13 +0.397
7 14 6 8 12 +0.274
8 14 4 7 11 +0.077
9 14 2 12 4 -1.402

Group-SOUTH

Team PLD W L PTS NRR
1 14 12 2 24 +1.460
2 14 9 5 18 +0.820
3 14 8 6 16 +1.192
4 14 8 6 16 +0.078
5 14 7 7 14 +0.287
6 14 6 8 12 -0.871
7 14 5 9 10 -0.993
8 14 5 9 10 -1.060
9 14 3 11 6 -0.932

LATEST MATCHES