Match

Plunket Shield, 2022/23

Wellington Firebirds
Auckland Aces

Match Yet to Begin:

Venue: Basin Reserve, Wellington
Start at : 05 November 202210:30

Squad

Name Runs Strike Rate Wickets
Devan Vishvaka 166 62.17 0
Devon Conway 2054 55.60 0
Jakob Bhula 215 35.07 0
James Hartshorn 26 37.14 5
Nick Greenwood 160 33.47 0
Nick Kelly 2033 52.38 0
Tim Robinson 198 55.61 0
Troy Johnson 777 44.88 0
Luke Georgeson 394 32.88 8
Michael Bracewell 4237 51.71 26
Rachin Ravindra 1404 48.23 23
Finn Allen 526 50.47 1
Tom Blundell 3463 55.29 1
Adam Leonard 32 50 0
Adam Milne 468 53.24 53
Ben Sears 132 20.88 48
David Hancock 0 0 0
Ian McPeake 606 43 143
Logan van Beek 1226 52.14 133
Michael Snedden 110 34.16 32
Nathan Smith 1161 44.09 72
Ollie Newton 477 49.22 60
Peter Younghusband 562 37.51 17
Name Runs Strike Rate Wickets
Adithya Ashok 2 4.76 5
George Worker 3977 46.46 38
Robert O'Donnell 3679 48.92 8
William O'Donnell 807 44.05 1
Olly Pringle 112 57.43 10
Ross ter Braak 100 30.48 15
Ryan Harrison 150 25.99 3
Sean Solia 1718 39.20 74
Simon Keene 137 50.74 27
Ben Horne 1813 50.08 0
Cole Briggs 202 41.47 0
Benjamin Lister 137 35.21 61
Danru Ferns 226 43.12 40
Kyle Jamieson 514 48.08 91
Louis Delport 166 58.24 53
Matthew Gibson 0 0 0
William Somerville 623 46.45 76

LATEST MATCHES