Match

Name Runs Strike Rate Wickets Batting Avg
Salvan Browne 44 157 0 44
Desron Maloney 13 144 0 13
Dillon Douglas 13 100 0 13
Dean Browne 0 0 1 0
Rawdon Bentick 5 100 0 5
Casmus Hackshaw 0 0 0 0
Camano Cain 0 0 0 0
Rayan Williams 0 0 0 0
Othneil Lewis 0 0 2 0
Jeremy Haywood 0 0 1 0
Kenson Dalzell 0 0 2 0
Name Runs Strike Rate Wickets Batting Avg
Gidron Pope 0 0 0 0
Jahiel Walters 0 0 0 0
Renrick Williams 0 0 0 0
Olanzo Bellingy 0 0 0 0
Keron Cottoy 0 0 1 0
Kirton Lavia 0 0 1 0
Sealroy Williams 0 0 0 0
Chelson Stowe 0 0 0 0
Sylvan Spencer 0 0 1 0
Rasheed Frederick 0 0 0 0
Ray Jordan 0 0 1 0

LATEST MATCHES