Darwin T20 Scheduled to start on 6th June 2020. It will have 15 T20 games which will played from 6th June to 8th June 2020.
The matches will be played in different venues, namely the Cazalys Oval, Marrara Cricket Grounds 1 and 2, and the Gardens Oval, all in Darwin.
All eyes in Australia will be on this tournament up north in Darwin, as Australian cricket hopes to return to normalcy sooner rather than later. The Northern Territory has not recorded an active COVID-19 case since May 21.
Darwin T20 Live Score Today
Darwin T20 Schedule
[psl-fixtures league=1584]
Full Schedule
Date | Match | Time (in IST) |
06-Jun-20 | Cazalys Oval Palmerston vs Darwin | 5.30 AM |
06-Jun-20 | MCG 2 Sth Districts vs Tracy Village | 5.30 AM |
06-Jun-20 | MCG Waratah vs Nightcliff | 5.30 AM |
06-Jun-20 | MCG 1 PINT vs Invitational XI | 10.00 AM |
06-Jun-20 | MCG 2 Tracy Village vs Darwin | 10.00 AM |
06-Jun-20 | Cazalys Oval Sth Districts vs Palmerston | 10.00 AM |
07-Jun-20 | MCG 2 Nightcliff vs Invitational XI | 5.30 AM |
07-Jun-20 | MCG 1 Sth Districts vs Darwin | 5.30 AM |
07-Jun-20 | Gardens Oval PINT vs Waratah | 5.30 AM |
07-Jun-20 | MCG 1 Palmerston vs Tracy Village | 10.00 AM |
07-Jun-20 | MCG 2 PINT svs Nightcliff | 10.00 AM |
07-Jun-20 | Gardens Oval Waratah vs Invitational XI | 10.00 AM |
08-Jun-20 | Semi-Final 2 MCG | 5.30 AM |
08-Jun-20 | Semi-Final 1 MCG | 5.30 AM |
08-Jun-20 | CDU Top End T20 Final | 10.00 AM |
Darwin ODI Cricket League 2020 (13th Jun’20 – 19th Sep’20)
Date | Match | Venue | Time (in IST) |
13-Jun-20 | Southern Districts v BYE | TBD | 6.30 AM |
13-Jun-20 | Waratah v PINT | Gardens Oval | 6.30 AM |
13-Jun-20 | Tracy Village v Nightcliff | Tracy Village Oval | 6.30 AM |
13-Jun-20 | Palmerston v Darwin | Cazalys Oval | 6.30 AM |
20-Jun-20 | Southern Districts v PINT | Fred’s Pass | 6.30 AM |
20-Jun-20 | Darwin v Nightcliff | Kahlin Oval | 6.30 AM |
20-Jun-20 | Waratah v Palmerston | Gardens Oval | 6.30 AM |
20-Jun-20 | Tracy Village v BYE | TBD | 6.30 AM |
27-Jun-20 | PINT v Tracy Village | Marrara (MCG 1) | 6.30 AM |
27-Jun-20 | Darwin v Waratah | Kahlin Oval | 6.30 AM |
27-Jun-20 | Nightcliff v Southern Districts | Nightcliff Oval | 6.30 AM |
27-Jun-20 | Palmerston v BYE | TBD | 6.30 AM |
04-Jul-20 | Palmerston v PINT | Cazalys Oval | 6.30 AM |
04-Jul-20 | Nightcliff v Waratah | Nightcliff Oval | 6.30 AM |
04-Jul-20 | Tracy Village v Southern Districts | Tracy Village Oval | 6.30 AM |
04-Jul-20 | Darwin v BYE | TBD | 6.30 AM |
11-Jul-20 | Southern Districts v Darwin | Fred’s Pass | 6.30 AM |
11-Jul-20 | Nightcliff v Palmerston | Nightcliff Oval | 6.30 AM |
11-Jul-20 | Tracy Village v Waratah | Tracy Village Oval | 6.30 AM |
11-Jul-20 | PINT v BYE | TBD | 6.30 AM |
18-Jul-20 | Waratah v Southern Districts | Gardens Oval | 6.30 AM |
18-Jul-20 | PINT v Darwin | Marrara (MCG 1) | 6.30 AM |
18-Jul-20 | Palmerston v Tracy Village | Cazalys Oval | 6.30 AM |
18-Jul-20 | Nightcliff v BYE | TBD | 6.30 AM |
25-Jul-20 | Darwin v Tracy Village | Kahlin Oval | 6.30 AM |
25-Jul-20 | Southern Districts v Palmerston | Fred’s Pass | 6.30 AM |
25-Jul-20 | PINT v Nightcliff | Marrara (MCG 1) | 6.30 AM |
25-Jul-20 | Waratah v BYE | TBD | 6.30 AM |
01-Aug-20 | Darwin v Palmerston | Kahlin Oval | 6.30 AM |
01-Aug-20 | PINT v Waratah | Marrara (MCG 1) | 6.30 AM |
01-Aug-20 | Nightcliff v Tracy Village | Nightcliff Oval | 6.30 AM |
01-Aug-20 | Southern Districts v BYE | TBD | 6.30 AM |
02-Aug-20 | Palmerston v Waratah | Cazalys Oval | 6.30 AM |
02-Aug-20 | PINT v Southern Districts | Marrara (MCG 1) | 6.30 AM |
02-Aug-20 | Nightcliff v Darwin | Nightcliff Oval | 6.30 AM |
02-Aug-20 | Tracy Village v BYE | TBD | 6.30 AM |
08-Aug-20 | Southern Districts v Nightcliff | Fred’s Pass | 6.30 AM |
08-Aug-20 | Tracy Village v PINT | Tracy Village Oval | 6.30 AM |
08-Aug-20 | Waratah v Darwin | Gardens Oval | 6.30 AM |
08-Aug-20 | Palmerston v BYE | TBD | 6.30 AM |
15-Aug-20 | Southern Districts v Tracy Village | Fred’s Pass | 6.30 AM |
15-Aug-20 | Waratah v Nightcliff | Gardens Oval | 6.30 AM |
15-Aug-20 | PINT v Palmerston | Marrara (MCG 1) | 6.30 AM |
15-Aug-20 | Darwin v BYE | TBD | 6.30 AM |
22-Aug-20 | Waratah v Tracy Village | Gardens Oval | 6.30 AM |
22-Aug-20 | Darwin v Southern Districts | Kahlin Oval | 6.30 AM |
22-Aug-20 | Palmerston v Nightcliff | Cazalys Oval | 6.30 AM |
22-Aug-20 | PINT v BYE | TBD | 6.30 AM |
29-Aug-20 | Darwin v PINT | Kahlin Oval | 6.30 AM |
29-Aug-20 | Tracy Village v Palmerston | Tracy Village Oval | 6.30 AM |
29-Aug-20 | Southern Districts v Waratah | Fred’s Pass | 6.30 AM |
29-Aug-20 | Nightcliff v BYE | TBD | 6.30 AM |
05-Sep-20 | Nightcliff v PINT | Nightcliff Oval | 6.30 AM |
05-Sep-20 | Palmerston v Southern Districts | Cazalys Oval | 6.30 AM |
05-Sep-20 | Tracy Village v Darwin | Tracy Village Oval | 6.30 AM |
05-Sep-20 | Waratah v BYE | TBD | 6.30 AM |
12-Sep-20 | TBD v TBD (Semi Final) | TBD | 6.30 AM |
12-Sep-20 | TBD v TBD (Semi Final) | TBD | 6.30 AM |
19-Sep-20 | TBD v TBD (Final) | Marrara (MCG 1) | 6.30 AM |
Darwin T20 Points Table
[league-standings league_id=3889]
Darwin T20 Live Streaming
All the above matches will be streamed live on the MyCricket Facebook page.